TOP 10 Cities for Business
TOP 10 Holiday Destinations
TOP 10 Airports
ASIA | |
2010 Rank | 2009 Rank |
1. Hong Kong | 1 |
2. Singapore | 2 |
3. Kuala Lumpur, Malaysia | 3 |
4. Seoul, South Korea | 10 |
5. Bangkok, Thailand | 4 |
6. Shanghai, China | 5 |
7. Taipei, Taiwan | 10 |
8. Bangalore, India | 9 |
9. Tokyo, Japan
Beijing, China | 9
7 |
10. Sydney, Australia | 6 |
ASIA | |
2010 Rank | 2009 Rank |
1. Kerala, India | 3 |
2. Bali, Indonesia | 1 |
3. Phuket, Thailand | 2 |
4. Hong Kong | 4 |
5. Hoi An, Vietnam
Maldives Palawan, Philippines | 5
2 7 |
6. Bangkok, Thailand
Shanghai, China | 5
8 |
7. Hanoi, Vietnam
Langkawi, Malaysia | -
6 |
8. Koh Samui, Thailand
Rajasthan, India | 9
10 |
9. Seoul, South Korea
Boracay, Philippines | -
6 |
10. Angkor (Siem Reap), Cambodia
Goa, India Penang, Malaysia | 8
6 10 |
WORLDWIDE | |
2010 Rank | 2009 Rank |
1. Singapore Changi Airport | 1 |
2. Hong Kong International Airport | 2 |
3. Suvarnabhumi Airport Bangkok | 3 |
4. Incheon International Airport,
South Korea | 5 |
5. Kuala Lumpur International Airport | 4 |
6. Beijing Capital International Airport | 8 |
7. Frankfurt Airport, Germany | - |
8. London Heathrow Airport, UK
Amsterdam Airport Schiphol, Netherlands | 8
7 |
9. Zurich Airport, Switzerland
Pudong International Airport, China | 9
7 |
10. Samui Airport, Thailand | 10 |
AIRLINES
TOP 10 Airlines
TOP 10 Budget Airlines
WORLDWIDE | |
2010 Rank | 2009 Rank |
1. Singapore Airlines | 1 |
2. Cathay Pacific Airways | 2 |
3. Emirates | 4 |
4. Thai Airways International | 3 |
5. Jet Airways
Virgin Atlantic | 6
4 |
6. British Airways | 5 |
7. Lufthansa
Malaysia Airlines | 8
8 |
8. Qantas | 9 |
9. Korean Air | - |
10. Qatar Airways
Air France | 10
10 |
ASIA | |
2010 Rank | 2009 Rank |
1. AirAsia (AirAsia X merit) | 1 |
2. Jetstar Asia | 2 |
3. Tiger Airways | 3 |
4. Cebu Pacific | 4 |
5. SpiceJet | 9 |
6. Kingfisher Red | 7 |
7. Nok Air | 5 |
8. IndiGo | 10 |
9. Hong Kong Express | 10 |
10. Virgin Blue | 6
|
**this poll ran for 3 key months may - july