comment from the local media...
you can see very clearly...
the men behind the raising flag were sitting during our national anthem was being sung by the supporters, players and officials from Malaysia...
no comment...
indonesia(blue) won the match...
fairplay...?
the games will be remembered for all the wrong reasons... all the participating countries were unhappy with the accommodation, food, and logistic... while athletes from Malaysia are annoyed by the attitude of the Indonesian fans and officials for booing our national anthem... the games left much to be desired... they(indonesians) never lived up to the slogan 'united and rising'...
besides, the medal tally was somewhat dubious...
here... take a look...
HOST NATION
2007 SEA Games medal tally...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 183 | 123 | 103 | 409 | |
2 | 68 | 52 | 96 | 216 | |
3 | 64 | 58 | 82 | 204 | |
4 | 56 | 64 | 82 | 202 | |
5 | 43 | 43 | 41 | 127 | |
6 | 41 | 91 | 96 | 228 | |
7 | 14 | 26 | 48 | 88 | |
8 | 5 | 7 | 32 | 44 | |
9 | 2 | 5 | 11 | 18 | |
10 | 1 | 1 | 4 | 6 | |
11 | 0 | 0 | 0 | 0 | |
Grand Total | 477 | 470 | 595 | 1542 |
2009 SEA Games medal tally...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 86 | 83 | 97 | 266 | |
2 | 83 | 75 | 57 | 215 | |
3 | 43 | 53 | 74 | 170 | |
4 | 40 | 40 | 59 | 139 | |
5 | 38 | 35 | 51 | 124 | |
6 | 33 | 30 | 35 | 98 | |
7 | 33 | 25 | 52 | 110 | |
8 | 12 | 22 | 37 | 71 | |
9 | 3 | 10 | 27 | 40 | |
10 | 1 | 1 | 8 | 10 | |
11 | 0 | 0 | 3 | 3 | |
Total | 372 | 374 | 500 | 1246 |
2011 SEA Games medal tally...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 182 | 151 | 143 | 476 | |
2 | 109 | 100 | 120 | 329 | |
3 | 96 | 92 | 100 | 288 | |
4 | 59 | 50 | 81 | 190 | |
5 | 42 | 45 | 73 | 160 | |
6 | 36 | 56 | 77 | 169 | |
7 | 16 | 27 | 37 | 80 | |
8 | 9 | 12 | 36 | 57 | |
9 | 4 | 11 | 24 | 39 | |
10 | 1 | 1 | 6 | 8 | |
11 | 0 | 4 | 7 | 11 | |
Total | 554 | 549 | 704 | 1807 |
Thailand and Malaysia were the only countries which ranked in the top 10 of the medal tally during the Asian Games 2010... i think, that should be one of the main factors that affect the medal tally for SEA Games... not to Malaysia... but, to Thailand... because most of the athletes from Malaysia who competed in the SEA Games were the young athletes... i'm not sure about Thailand whether the athletes were elite or not... but, i think most of them were senior/elite athletes (based on the sports/events that i watched during the SEA Games 2011)...
2010 Asian Games medal tally...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 199 | 119 | 98 | 416 | |
2 | 76 | 65 | 91 | 232 | |
3 | 48 | 74 | 94 | 216 | |
4 | 20 | 15 | 24 | 59 | |
5 | 18 | 23 | 38 | 79 | |
6 | 14 | 17 | 34 | 65 | |
7 | 13 | 16 | 38 | 67 | |
8 | 11 | 22 | 23 | 56 | |
9 | 11 | 9 | 32 | 52 | |
10 | 9 | 18 | 14 | 41 | |
Total | 477 | 479 | 621 | 1577 |
where is Indonesia? for your info, Indonesia only managed to collect 4 gold medals... in fact, last year (2010) Malaysia athletes participated in the Commonwealth Games before departing to Asian Games in Guangzhou...
2010 Commonwealth Games medal tally...
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 74 | 55 | 48 | 177 | |
2 | 38 | 27 | 36 | 101 | |
3 | 37 | 59 | 46 | 142 | |
4 | 26 | 17 | 32 | 75 | |
5 | 12 | 11 | 10 | 33 | |
5 | 12 | 11 | 10 | 33 | |
7 | 12 | 10 | 13 | 35 | |
8 | 11 | 11 | 9 | 31 | |
9 | 11 | 10 | 14 | 35 | |
10 | 9 | 10 | 7 | 26 | |
Total | 272 | 274 | 282 | 828 |
how come in less than a year time, Indonesia sports can improve a lot?!
hmm... lets think together...
or... is it SEA Games is only a multi-sports event for the host nations to hold the title as the overall champion...? SEA Games Federation should improve this matter... or make it as tradition. Haha