Top10 Cities For Business
Top10 Holiday Destinations
Top10 Airports
AIRLINES
Top10 Budget Airlines
Top10 Airlines
ASIA | |
---|---|
2012 Rank | 2011 Rank |
1. Hong Kong | 1 |
2. Singapore | 2 |
3. Kuala Lumpur, Malaysia Seoul, South Korea | 3 3 |
4. Bangkok, Thailand | 10 |
5. Sydney, Australia | 5 |
6. Shanghai, China Taipei, Taiwan | 4 7 |
7. Beijing, China | 6 |
8. Dubai, United Arab Emirates | 9 |
9. Bangalore, India | 8 |
10. Tokyo, Japan | 10 |
Top10 Holiday Destinations
ASIA | |
---|---|
2012 Rank | 2011 Rank |
1. Bali, Indonesia | 1 |
2. Phuket, Thailand | 2 |
3. Hong Kong | 3 |
4. Angkor (Siem Reap), Cambodia Maldives Palawan, Philippines | 8 5 5 |
5. Bangkok, Thailand | 10 |
6. Hanoi, Vietnam Kerala, India Seoul, South Korea | 6 4 7 |
7. Hoi An, Vietnam Shanghai, China | 7 6 |
8. Rajasthan, India Taipei, Taiwan | 7 10 |
9. Goa, India Langkawi, Malaysia | 9 8 |
10. Koh Samui, Thailand Penang, Malaysia Sanya, China | 9 9 10 |
Top10 Airports
WORLDWIDE | |
---|---|
2012 Rank | 2011 Rank |
1. Singapore Changi Airport | 2 |
2. Hong Kong International Airport | 1 |
3. Kuala Lumpur International Airport | 4 |
4. Incheon International Airport | 3 |
5. Amsterdam Airport Schiphol | 7 |
6. Suvarnabhumi Airport Bangkok | 5 |
7. Beijing Capital International Airport Dubai International Airport, Emirates Terminal 3 | 6 9 |
8. Shanghai Pudong International Airport Zurich Airport, Switzerland | 5 9 |
9. Delhi Indira Gandhi International Airport, Terminal 3 | 10 |
10. London Heathrow Airport Samui Airport, Thailand | 8 9 |
AIRLINES
Top10 Budget Airlines
ASIA | |
---|---|
2012 Rank | 2011 Rank |
1. AirAsia | 1 |
2. Jetstar Asia | 2 |
3. Cebu Pacific | 3 |
4. Spice Jet | 4 |
5. Tiger Airways | 7 |
6. IndiGo | 6 |
7. Virgin Blue | 8 |
8. JetKonnect | 10 |
9. Hong Kong Express | 10 |
10. Nok Air | 9 |
Top10 Airlines
|