I've never missed to share this travel poll by Smart Travel Asia.
As a traveler, of course I want to share the best of the best in tourism sector.
So, here are the verdicts for the year 2013.
Top 10 Cities for Business
ASIA | |
---|---|
2013 Rank | 2012 Rank |
1. Hong Kong | 1 |
2. Singapore | 2 |
3. Kuala Lumpur, Malaysia Seoul, South Korea | 3 3 |
4. Bangkok, Thailand | 4 |
5. Dubai, United Arab Emirates | 8 |
6. Sydney, Australia Tokyo, Japan | 5 10 |
7. Taipei, Taiwan | 6 |
8. Shanghai, China | 6 |
9. Melbourne, Australia | - |
10. Bangalore, India Colombo, Sri Lanka | 9 - |
Top 10 Holiday Destinations
ASIA | |
---|---|
2013 Rank | 2012 Rank |
1. Bangkok, Thailand | 5 |
2. Bali, Indonesia | 1 |
3. Phuket, Thailand | 2 |
4. Tokyo, Japan | - |
5. Hanoi, Vietnam Hong Kong Seoul, South Korea | 6 3 6 |
6. Angkor (Siem Reap), Cambodia Maldives Palawan, Philippines | 4 4 4 |
7. Boracay, Philippines Danang, Vietnam Taipei, Taiwan | - - 8 |
8. Bhutan Goa, India Rajasthan, India | - 9 8 |
9. Kerala, India Koh Samui, Thailand Sabah, Malaysia Singapore | 6 10 - - |
10. Hokkaido, Japan Macau Penang, Malaysia Sanya, China Shanghai, China Sri Lanka | - - 10 10 7 - |
Top 10 Airports
WORLDWIDE | |
---|---|
2013 Rank | 2012 Rank |
1. Singapore Changi Airport | 1 |
2. Hong Kong International Airport | 2 |
3. Incheon International Airport, South Korea Kuala Lumpur International Airport, Malaysia | 4 3 |
4. Amsterdam Airport Schiphol, Netherlands | 5 |
5. Dubai International Airport, Emirates Terminal 3 Suvarnabhumi Airport Bangkok, Thailand | 7 6 |
6. Frankfurt Airport, Germany | - |
7. Delhi Indira Gandhi International Airport, Terminal 3, India | 9 |
8. Zurich Airport, Switzerland | 8 |
9. London Heathrow Airport, United Kingdom Narita International Airport, Terminal 2, Japan | 10 - |
10. Samui Airport, Thailand | 10 |
Top 10 Budget Airlines
ASIA | |
---|---|
2013 Rank | 2012 Rank |
1. AirAsia | 1 |
2. Jetstar Asia | 2 |
3. Indigo | 6 |
4. Cebu Pacific Spice Jet | 3 4 |
5. Tiger Airways | 5 |
6. Thai Smile | - |
7. Scoot | - |
8. JetKonnect | 8 |
9. Jin Air | - |
10. VietJet Air | - |
Top 10 Airlines
WORLDWIDE | |
---|---|
2013 Rank | 2012 Rank |
1. Emirates Singapore Airlines | 3 1 |
2. Cathay Pacific Airways | 2 |
3. Qatar Airways | 6 |
4. Thai Airways International | 4 |
5. Korean Air | 6 |
6. Malaysia Airlines | 5 |
7. British Airways | 5 |
8. Virgin Atlantic | 6 |
9. Air France Air New Zealand Jet Airways Lufthansa | 8 8 8 9 |
10. ANA Etihad Airways Qantas | 10 10 7 |